USER INPUT
     
COMPUTED OUTPUT

Model No Unit 1605 2005 2505 2510 3005 3010 3205 3210 4005
Ball screw diameter mm 16 20 25 25 30 30 32 32 40
Pitch mm 5 5 5 10 5 10 5 10 5
Minor Thread Diameter mm 13.2 17.5 21.3 21.3 25 25 27 27 32
Balls diameter mm 3.175 3.175 3.175 6.35 3.175 6.35 3.175 6.35 3.175
Number of circuits - 4 4 4 4 4 4 4 4 4
Type of mounting - loose - loose loose - fixed loose - loose loose - fixed loose - fixed loose - fixed loose - fixed loose - fixed loose - fixed
Speed Coefficient - 121.1 27.4 18.9 18.9 18.9 18.9 18.9 18.9 18.9
Length between supports mm 1000 2000 1000 1500 2000 2000 2000 2000 2000
Max. Allowable Speed rpm 1936 945 5836.2 2100 1417.5 1417.5 1512 1512 1890
Static Load Rating N 17600 22000 27600 55200 33100 66200 35300 70600 44100
Dynamic Load Rating N 8200 10200 12800 25600 15300 30700 16400 32800 20500
Dynamic Load Rating N 8200 10200 12800 25600 15300 30700 16400 32800 20500
Average Rotational Speed rpm 500 400 400 400 400 400 400 1000 400
Average Load N 1000 2000 2000 5000 2000 6000 2000 3000 4000
Usetime per Day H 8 8 8 8 8 8 8 8 8
Ball Screw Lifetime Days 2297 690 1365 699 2331 697 2871 2722 701
- Years 6 1 3 1 6 1 7 7 1
- 3 10 9 11 4 11 10 8 11 5
Model No Unit 4010 5010 7010 8010 601
Ball screw diameter mm 38 48 70 80 6
Pitch mm 10 10 10 10 1
Minor Thread Diameter mm 33.15 43.15 70 80 6
Balls diameter mm 6.35 6.35 6.35 6.35 0.8
Number of circuits - 5 4 4 4 3
Type of mounting - free - fixed free - fixed free - fixed loose - fixed loose - loose
Speed Coefficient - 4.3 27.4 27.4 18.9 12.1
Length between supports mm 1000 1000 2000 2000 200
Max. Allowable Speed rpm 1425.45 11823.1 4795 3780 18150
Static Load Rating N 101900 106000 154600 176700 1200
Dynamic Load Rating N 48700 49200 71800 82000 500
Average Rotational Speed (rpm) rpm 2000 1000 2000 400 400
Average Load (N) N 4000 7000 9000 20000 20000
Usetime per Day (hr) H 8 8 8 8 8
Ball Screw Lifetime (days) Days 1879 723 528 358 0
Year Years 5 1 1 0 0
Months Months 1 11 5 11 0